i
ccDEV provides a set of libraries and tools that allow for the interaction, manipulation, and application of ICC color management profiles. Prior to version 2.3.1.2, iccDEV is vulnerable to heap buffer overflow in the ToneMap parser. This issue has been patched in version 2.3.1.2.
References
Configurations
History
09 Jan 2026, 21:34
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Color
Color iccdev |
|
| CPE | cpe:2.3:a:color:iccdev:*:*:*:*:*:*:*:* | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/blob/798be59011649a26a529600cc3cd56437634d3d0/IccProfLib/IccMpeBasic.cpp#L4557 - Product | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/commit/14fe3785e6b1f9992375b2a24617a0d7f6a70f95 - Patch | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/commit/23a38f83f2a5874a1c4427df59ec342af3277cad - Patch | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/issues/366 - Exploit, Issue Tracking | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/pull/415 - Issue Tracking | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/security/advisories/GHSA-rqp9-r53c-3m9h - Third Party Advisory |
07 Jan 2026, 18:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-01-07 18:15
Updated : 2026-01-09 21:34
NVD link : CVE-2026-21504
Mitre link : CVE-2026-21504
CVE.ORG link : CVE-2026-21504
JSON object : View