i
ccDEV provides a set of libraries and tools that allow for the interaction, manipulation, and application of ICC color management profiles. Prior to version 2.3.1.2, iccDEV is vulnerable to stack overflow in the calculator parser. This issue has been patched in version 2.3.1.2.
References
Configurations
History
09 Jan 2026, 21:33
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Color
Color iccdev |
|
| References | () https://github.com/InternationalColorConsortium/iccDEV/blob/8e71f0a701abcbd554725ba7b70258203e682a61/IccProfLib/IccMpeCalc.cpp#L4588 - Product | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/commit/798be59011649a26a529600cc3cd56437634d3d0 - Patch | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/commit/f3056ed99935d479091470127ad16f8be1912bb7 - Patch | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/issues/365 - Exploit, Issue Tracking | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/pull/413 - Issue Tracking | |
| References | () https://github.com/InternationalColorConsortium/iccDEV/security/advisories/GHSA-x7hw-h22p-2x4w - Third Party Advisory | |
| CPE | cpe:2.3:a:color:iccdev:*:*:*:*:*:*:*:* | |
| CWE | CWE-787 |
07 Jan 2026, 18:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2026-01-07 18:15
Updated : 2026-01-09 21:33
NVD link : CVE-2026-21501
Mitre link : CVE-2026-21501
CVE.ORG link : CVE-2026-21501
JSON object : View