T
he credentials of the users stored in the system's local database can be used for the log in, making it possible for an attacker to gain unauthorized access. This could potentially affect the confidentiality of the application.
References
| Link | Resource |
|---|---|
| https://sick.com/psirt | Vendor Advisory |
| https://www.cisa.gov/resources-tools/resources/ics-recommended-practices | US Government Resource |
| https://www.first.org/cvss/calculator/3.1 | Not Applicable |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.json | Vendor Advisory |
| https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.pdf | Vendor Advisory |
| https://www.sick.com/media/docs/9/19/719/special_information_sick_operating_guidelines_cybersecurity_by_sick_en_im0106719.pdf | Product |
Configurations
Configuration 1 (hide)
|
History
29 Jan 2026, 01:56
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Sick tire Analytics
Sick package Analytics Sick Sick baggage Analytics Sick logistic Diagnostic Analytics |
|
| CWE | NVD-CWE-noinfo | |
| CPE | cpe:2.3:a:sick:baggage_analytics:*:*:*:*:*:*:*:* cpe:2.3:a:sick:package_analytics:*:*:*:*:*:*:*:* cpe:2.3:a:sick:logistic_diagnostic_analytics:*:*:*:*:*:*:*:* cpe:2.3:a:sick:tire_analytics:*:*:*:*:*:*:*:* |
|
| References | () https://sick.com/psirt - Vendor Advisory | |
| References | () https://www.cisa.gov/resources-tools/resources/ics-recommended-practices - US Government Resource | |
| References | () https://www.first.org/cvss/calculator/3.1 - Not Applicable | |
| References | () https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.json - Vendor Advisory | |
| References | () https://www.sick.com/.well-known/csaf/white/2025/sca-2025-0010.pdf - Vendor Advisory | |
| References | () https://www.sick.com/media/docs/9/19/719/special_information_sick_operating_guidelines_cybersecurity_by_sick_en_im0106719.pdf - Product |
06 Oct 2025, 07:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2025-10-06 07:15
Updated : 2026-01-29 01:56
NVD link : CVE-2025-9914
Mitre link : CVE-2025-9914
CVE.ORG link : CVE-2025-9914
JSON object : View
Products Affected
CWE