url's websocket code did not update the 32 bit mask pattern for each new outgoing frame as the specification says. Instead it used a fixed mask that persisted and was used throughout the entire connection. A predictable mask pattern allows for a malicious server to induce traffic between the two communicating parties that could be interpreted by an involved proxy (configured or transparent) as genuine, real, HTTP traffic with content and thereby poison its cache. That cached poisoned content could then be served to all users of that proxy.
| Link | Resource |
|---|---|
| https://curl.se/docs/CVE-2025-10148.html | Vendor Advisory Patch |
| https://curl.se/docs/CVE-2025-10148.json | Vendor Advisory |
| https://hackerone.com/reports/3330839 | Issue Tracking Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2025/09/10/2 | Mailing List Third Party Advisory Patch |
| http://www.openwall.com/lists/oss-security/2025/09/10/3 | Mailing List Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2025/09/10/4 | Mailing List Third Party Advisory |
20 Jan 2026, 14:55
| Type | Values Removed | Values Added |
|---|---|---|
| CPE | cpe:2.3:a:haxx:curl:*:*:*:*:*:*:*:* | |
| First Time |
Haxx curl
Haxx |
|
| References | () https://curl.se/docs/CVE-2025-10148.html - Vendor Advisory, Patch | |
| References | () https://curl.se/docs/CVE-2025-10148.json - Vendor Advisory | |
| References | () https://hackerone.com/reports/3330839 - Issue Tracking, Third Party Advisory | |
| References | () http://www.openwall.com/lists/oss-security/2025/09/10/2 - Mailing List, Third Party Advisory, Patch | |
| References | () http://www.openwall.com/lists/oss-security/2025/09/10/3 - Mailing List, Third Party Advisory | |
| References | () http://www.openwall.com/lists/oss-security/2025/09/10/4 - Mailing List, Third Party Advisory | |
| CWE | NVD-CWE-noinfo |
18 Nov 2025, 20:15
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
04 Nov 2025, 22:16
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
15 Sep 2025, 15:21
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Published : 2025-09-12 06:15
Updated : 2026-01-20 14:55
NVD link : CVE-2025-10148
Mitre link : CVE-2025-10148
CVE.ORG link : CVE-2025-10148
JSON object : View