vulnerability has been found in SourceCodester Stock Management System 1.0 and classified as critical. Affected by this vulnerability is an unknown functionality of the file index.php of the component Login. The manipulation of the argument username/password leads to sql injection. The attack can be launched remotely. The exploit has been disclosed to the public and may be used. The identifier VDB-267457 was assigned to this vulnerability.
| Link | Resource |
|---|---|
| https://github.com/CveSecLook/cve/issues/43 | Exploit Issue Tracking |
| https://vuldb.com/?ctiid.267457 | Permissions Required VDB Entry |
| https://vuldb.com/?id.267457 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.352337 | Third Party Advisory VDB Entry |
| https://github.com/CveSecLook/cve/issues/43 | Exploit Issue Tracking |
| https://vuldb.com/?ctiid.267457 | Permissions Required VDB Entry |
| https://vuldb.com/?id.267457 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.352337 | Third Party Advisory VDB Entry |
21 Nov 2024, 09:48
| Type | Values Removed | Values Added |
|---|---|---|
| CVSS |
v2 : v3 : |
v2 : 7.5
v3 : 7.3 |
| References | () https://github.com/CveSecLook/cve/issues/43 - Exploit, Issue Tracking | |
| References | () https://vuldb.com/?ctiid.267457 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.267457 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.352337 - Third Party Advisory, VDB Entry |
23 Aug 2024, 14:49
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Warrendaloyan
Warrendaloyan stock Management System |
|
| References | () https://github.com/CveSecLook/cve/issues/43 - Exploit, Issue Tracking | |
| References | () https://vuldb.com/?ctiid.267457 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.267457 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.352337 - Third Party Advisory, VDB Entry | |
| CPE | cpe:2.3:a:warrendaloyan:stock_management_system:1.0:*:*:*:*:*:*:* | |
| CVSS |
v2 : v3 : |
v2 : 7.5
v3 : 9.8 |
10 Jun 2024, 13:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Published : 2024-06-09 06:15
Updated : 2024-11-21 09:48
NVD link : CVE-2024-5774
Mitre link : CVE-2024-5774
CVE.ORG link : CVE-2024-5774
JSON object : View
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')