vulnerability was found in SourceCodester School Intramurals Student Attendance Management System 1.0. It has been classified as critical. Affected is an unknown function of the file /intrams_sams/manage_student.php. The manipulation of the argument id leads to sql injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. VDB-264462 is the identifier assigned to this vulnerability.
| Link | Resource |
|---|---|
| https://github.com/Hefei-Coffee/cve/blob/main/sql7.md | Exploit Third Party Advisory |
| https://vuldb.com/?ctiid.264462 | Permissions Required VDB Entry |
| https://vuldb.com/?id.264462 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.333879 | Third Party Advisory VDB Entry |
| https://github.com/Hefei-Coffee/cve/blob/main/sql7.md | Exploit Third Party Advisory |
| https://vuldb.com/?ctiid.264462 | Permissions Required VDB Entry |
| https://vuldb.com/?id.264462 | Third Party Advisory VDB Entry |
| https://vuldb.com/?submit.333879 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
10 Feb 2025, 13:30
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/Hefei-Coffee/cve/blob/main/sql7.md - Exploit, Third Party Advisory | |
| References | () https://vuldb.com/?ctiid.264462 - Permissions Required, VDB Entry | |
| References | () https://vuldb.com/?id.264462 - Third Party Advisory, VDB Entry | |
| References | () https://vuldb.com/?submit.333879 - Third Party Advisory, VDB Entry | |
| CPE | cpe:2.3:a:oretnom23:school_intramurals_-_student_attendance_management_system:1.0:*:*:*:*:*:*:* | |
| First Time |
Oretnom23
Oretnom23 school Intramurals - Student Attendance Management System |
21 Nov 2024, 09:43
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/Hefei-Coffee/cve/blob/main/sql7.md - | |
| References | () https://vuldb.com/?ctiid.264462 - | |
| References | () https://vuldb.com/?id.264462 - | |
| References | () https://vuldb.com/?submit.333879 - |
04 Jun 2024, 19:20
| Type | Values Removed | Values Added |
|---|---|---|
| Summary |
|
16 May 2024, 02:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Published : 2024-05-16 02:15
Updated : 2025-02-10 13:30
NVD link : CVE-2024-4926
Mitre link : CVE-2024-4926
CVE.ORG link : CVE-2024-4926
JSON object : View
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')