uricata is a network Intrusion Detection System, Intrusion Prevention System and Network Security Monitoring engine. Prior to versions 6.0.16 and 7.0.3, an attacker can craft traffic to cause Suricata to use far more CPU and memory for processing the traffic than needed, which can lead to extreme slow downs and denial of service. This vulnerability is patched in 6.0.16 or 7.0.3. Workarounds include disabling the affected protocol app-layer parser in the yaml and reducing the `stream.reassembly.depth` value helps reduce the severity of the issue.
19 Dec 2024, 19:26
| Type | Values Removed | Values Added |
|---|---|---|
| CPE | cpe:2.3:o:fedoraproject:fedora:38:*:*:*:*:*:*:* cpe:2.3:a:oisf:suricata:*:*:*:*:*:*:*:* cpe:2.3:o:fedoraproject:fedora:39:*:*:*:*:*:*:* |
|
| References | () https://github.com/OISF/suricata/commit/18841a58da71e735ddf4e52cbfa6989755ecbeb7 - Patch | |
| References | () https://github.com/OISF/suricata/commit/2a2120ecf10c5b5713ec2bf59469fe57f7b5b747 - Patch | |
| References | () https://github.com/OISF/suricata/commit/83c5567ea7b0b28376f57dcfee9c6301448c7bc7 - Patch | |
| References | () https://github.com/OISF/suricata/commit/8efaebe293e2a74c8e323fa85a6f5fadf82801bc - Patch | |
| References | () https://github.com/OISF/suricata/commit/97953998d2d60673ed6c30ddfb6a2d59b4230f97 - Patch | |
| References | () https://github.com/OISF/suricata/commit/b1549e930f6426eeff43f12b672337cbcda566b8 - Patch | |
| References | () https://github.com/OISF/suricata/commit/cd035d59e3df157b606f4fe67324ea8e437be786 - Patch | |
| References | () https://github.com/OISF/suricata/commit/ce9b90326949c94a46611d6394e28600ee5e8bd5 - Patch | |
| References | () https://github.com/OISF/suricata/commit/e7e28822f473320658d6125f16ac3f0524baff01 - Patch | |
| References | () https://github.com/OISF/suricata/commit/f9de1cca6182e571f1c02387dca6e695e55608af - Patch | |
| References | () https://github.com/OISF/suricata/security/advisories/GHSA-q33q-45cr-3cpc - Vendor Advisory | |
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/GOCOBFUTIFHOP2PZOH4ENRFXRBHIRKK4/ - Mailing List | |
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/ZXJIT7R53ZXROO3I256RFUWTIW4ECK6P/ - Mailing List | |
| References | () https://redmine.openinfosecfoundation.org/issues/6531 - Issue Tracking | |
| References | () https://redmine.openinfosecfoundation.org/issues/6532 - Issue Tracking | |
| References | () https://redmine.openinfosecfoundation.org/issues/6540 - Issue Tracking | |
| References | () https://redmine.openinfosecfoundation.org/issues/6658 - Issue Tracking | |
| References | () https://redmine.openinfosecfoundation.org/issues/6659 - Issue Tracking | |
| References | () https://redmine.openinfosecfoundation.org/issues/6660 - Issue Tracking | |
| First Time |
Oisf suricata
Fedoraproject Fedoraproject fedora Oisf |
21 Nov 2024, 08:58
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/OISF/suricata/commit/18841a58da71e735ddf4e52cbfa6989755ecbeb7 - | |
| References | () https://github.com/OISF/suricata/commit/2a2120ecf10c5b5713ec2bf59469fe57f7b5b747 - | |
| References | () https://github.com/OISF/suricata/commit/83c5567ea7b0b28376f57dcfee9c6301448c7bc7 - | |
| References | () https://github.com/OISF/suricata/commit/8efaebe293e2a74c8e323fa85a6f5fadf82801bc - | |
| References | () https://github.com/OISF/suricata/commit/97953998d2d60673ed6c30ddfb6a2d59b4230f97 - | |
| References | () https://github.com/OISF/suricata/commit/b1549e930f6426eeff43f12b672337cbcda566b8 - | |
| References | () https://github.com/OISF/suricata/commit/cd035d59e3df157b606f4fe67324ea8e437be786 - | |
| References | () https://github.com/OISF/suricata/commit/ce9b90326949c94a46611d6394e28600ee5e8bd5 - | |
| References | () https://github.com/OISF/suricata/commit/e7e28822f473320658d6125f16ac3f0524baff01 - | |
| References | () https://github.com/OISF/suricata/commit/f9de1cca6182e571f1c02387dca6e695e55608af - | |
| References | () https://github.com/OISF/suricata/security/advisories/GHSA-q33q-45cr-3cpc - | |
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/GOCOBFUTIFHOP2PZOH4ENRFXRBHIRKK4/ - | |
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/ZXJIT7R53ZXROO3I256RFUWTIW4ECK6P/ - | |
| References | () https://redmine.openinfosecfoundation.org/issues/6531 - | |
| References | () https://redmine.openinfosecfoundation.org/issues/6532 - | |
| References | () https://redmine.openinfosecfoundation.org/issues/6540 - | |
| References | () https://redmine.openinfosecfoundation.org/issues/6658 - | |
| References | () https://redmine.openinfosecfoundation.org/issues/6659 - | |
| References | () https://redmine.openinfosecfoundation.org/issues/6660 - |
Published : 2024-02-26 16:27
Updated : 2024-12-19 19:26
NVD link : CVE-2024-23836
Mitre link : CVE-2024-23836
CVE.ORG link : CVE-2024-23836
JSON object : View
Allocation of Resources Without Limits or Throttling