eoServer is an open source software server written in Java that allows users to share and edit geospatial data. A stored cross-site scripting (XSS) vulnerability exists in versions prior to 2.23.2 and 2.24.1 that enables an authenticated administrator with workspace-level privileges to store a JavaScript payload in the GeoServer catalog that will execute in the context of another administrator’s browser when viewed in the GWC Seed Form. Access to the GWC Seed Form is limited to full administrators by default and granting non-administrators access to this endpoint is not recommended. Versions 2.23.2 and 2.24.1 contain a fix for this issue.
Configuration 1 (hide)
|
17 Dec 2024, 20:13
| Type | Values Removed | Values Added |
|---|---|---|
| First Time |
Geoserver
Geoserver geoserver |
|
| CPE | cpe:2.3:a:geoserver:geoserver:*:*:*:*:*:*:*:* cpe:2.3:a:geoserver:geoserver:2.24.0:-:*:*:*:*:*:* |
|
| References | () https://github.com/GeoWebCache/geowebcache/commit/9d010e09c784690ada8af43f594461a2553a62f0 - Patch | |
| References | () https://github.com/GeoWebCache/geowebcache/issues/1172 - Issue Tracking | |
| References | () https://github.com/GeoWebCache/geowebcache/pull/1174 - Issue Tracking | |
| References | () https://github.com/geoserver/geoserver/security/advisories/GHSA-56r3-f536-5gf7 - Vendor Advisory |
21 Nov 2024, 08:58
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/GeoWebCache/geowebcache/commit/9d010e09c784690ada8af43f594461a2553a62f0 - | |
| References | () https://github.com/GeoWebCache/geowebcache/issues/1172 - | |
| References | () https://github.com/GeoWebCache/geowebcache/pull/1174 - | |
| References | () https://github.com/geoserver/geoserver/security/advisories/GHSA-56r3-f536-5gf7 - |
Published : 2024-03-20 18:15
Updated : 2024-12-17 20:13
NVD link : CVE-2024-23643
Mitre link : CVE-2024-23643
CVE.ORG link : CVE-2024-23643
JSON object : View
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')