ulnerability in the MySQL Server product of Oracle MySQL (component: Client: mysqldump). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data as well as unauthorized read access to a subset of MySQL Server accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L).
| Link | Resource |
|---|---|
| https://lists.fedoraproject.org/archives/list/[email protected]/message/CKWVBZ6DBRFMLDXTHJUZ6LU7MJ5RTNA7/ | Mailing List |
| https://lists.fedoraproject.org/archives/list/[email protected]/message/KFYBDWDBE4YICSV34LJZGYRVSG6QIRKE/ | Mailing List |
| https://security.netapp.com/advisory/ntap-20240426-0013/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2024.html | Vendor Advisory |
| https://lists.debian.org/debian-lts-announce/2024/09/msg00034.html | Mailing List Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/[email protected]/message/CKWVBZ6DBRFMLDXTHJUZ6LU7MJ5RTNA7/ | Mailing List |
| https://lists.fedoraproject.org/archives/list/[email protected]/message/KFYBDWDBE4YICSV34LJZGYRVSG6QIRKE/ | Mailing List |
| https://security.netapp.com/advisory/ntap-20240426-0013/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2024.html | Vendor Advisory |
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
06 Dec 2024, 21:35
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | NVD-CWE-noinfo | |
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/CKWVBZ6DBRFMLDXTHJUZ6LU7MJ5RTNA7/ - Mailing List | |
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/KFYBDWDBE4YICSV34LJZGYRVSG6QIRKE/ - Mailing List | |
| References | () https://security.netapp.com/advisory/ntap-20240426-0013/ - Third Party Advisory | |
| References | () https://www.oracle.com/security-alerts/cpuapr2024.html - Vendor Advisory | |
| References | () https://lists.debian.org/debian-lts-announce/2024/09/msg00034.html - Mailing List, Third Party Advisory | |
| CPE | cpe:2.3:o:fedoraproject:fedora:40:*:*:*:*:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* cpe:2.3:o:fedoraproject:fedora:39:*:*:*:*:*:*:* cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* cpe:2.3:o:debian:debian_linux:11.0:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* |
|
| First Time |
Netapp active Iq Unified Manager
Debian Debian debian Linux Netapp oncommand Workflow Automation Netapp snapcenter Netapp oncommand Insight Netapp Fedoraproject fedora Oracle mysql Oracle Fedoraproject |
21 Nov 2024, 08:53
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
|
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/CKWVBZ6DBRFMLDXTHJUZ6LU7MJ5RTNA7/ - | |
| References | () https://lists.fedoraproject.org/archives/list/[email protected]/message/KFYBDWDBE4YICSV34LJZGYRVSG6QIRKE/ - | |
| References | () https://security.netapp.com/advisory/ntap-20240426-0013/ - | |
| References | () https://www.oracle.com/security-alerts/cpuapr2024.html - |
18 Jun 2024, 02:15
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
10 Jun 2024, 18:15
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
26 Apr 2024, 09:15
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
Published : 2024-04-16 22:15
Updated : 2024-12-06 21:35
NVD link : CVE-2024-21096
Mitre link : CVE-2024-21096
CVE.ORG link : CVE-2024-21096
JSON object : View