n the Linux kernel, the following vulnerability has been resolved: atl1c: Work around the DMA RX overflow issue This is based on alx driver commit 881d0327db37 ("net: alx: Work around the DMA RX overflow issue"). The alx and atl1c drivers had RX overflow error which was why a custom allocator was created to avoid certain addresses. The simpler workaround then created for alx driver, but not for atl1c due to lack of tester. Instead of using a custom allocator, check the allocated skb address and use skb_reserve() to move away from problematic 0x...fc0 address. Tested on AR8131 on Acer 4540.
Configuration 1 (hide)
|
26 Sep 2025, 16:47
| Type | Values Removed | Values Added |
|---|---|---|
| CVSS |
v2 : v3 : |
v2 : unknown
v3 : 5.5 |
| First Time |
Linux
Linux linux Kernel |
|
| References | () https://git.kernel.org/stable/c/32f08b7b430ee01ec47d730f961a3306c1c7b6fb - Patch | |
| References | () https://git.kernel.org/stable/c/54a6152da4993ec8e4b53dc3cf577f5a2c829afa - Patch | |
| References | () https://git.kernel.org/stable/c/57e44ff9c2c9747b2b1a53556810b0e5192655d6 - Patch | |
| References | () https://git.kernel.org/stable/c/86565682e9053e5deb128193ea9e88531bbae9cf - Patch | |
| References | () https://git.kernel.org/stable/c/c29a89b23f67ee592f4dee61f9d7efbf86d60315 - Patch | |
| CPE | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | |
| CWE | NVD-CWE-noinfo |
21 Nov 2024, 08:40
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://git.kernel.org/stable/c/32f08b7b430ee01ec47d730f961a3306c1c7b6fb - | |
| References | () https://git.kernel.org/stable/c/54a6152da4993ec8e4b53dc3cf577f5a2c829afa - | |
| References | () https://git.kernel.org/stable/c/57e44ff9c2c9747b2b1a53556810b0e5192655d6 - | |
| References | () https://git.kernel.org/stable/c/86565682e9053e5deb128193ea9e88531bbae9cf - | |
| References | () https://git.kernel.org/stable/c/c29a89b23f67ee592f4dee61f9d7efbf86d60315 - | |
| Summary |
|
21 May 2024, 16:15
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Published : 2024-05-21 16:15
Updated : 2025-09-26 16:47
NVD link : CVE-2023-52834
Mitre link : CVE-2023-52834
CVE.ORG link : CVE-2023-52834
JSON object : View