r
eact-dashboard 1.4.0 is vulnerable to Cross Site Scripting (XSS) as httpOnly is not set.
References
| Link | Resource |
|---|---|
| https://github.com/flatlogic/react-dashboard | Product |
| https://github.com/flatlogic/react-dashboard/issues/65 | Issue Tracking |
| https://github.com/tianjk99/Cryptographic-Misuses/blob/main/CVE-2023-51843.md | Third Party Advisory |
| https://github.com/flatlogic/react-dashboard | Product |
| https://github.com/flatlogic/react-dashboard/issues/65 | Issue Tracking |
| https://github.com/tianjk99/Cryptographic-Misuses/blob/main/CVE-2023-51843.md | Third Party Advisory |
Configurations
History
21 Nov 2024, 08:38
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/flatlogic/react-dashboard - Product | |
| References | () https://github.com/flatlogic/react-dashboard/issues/65 - Issue Tracking | |
| References | () https://github.com/tianjk99/Cryptographic-Misuses/blob/main/CVE-2023-51843.md - Third Party Advisory |
Information
Published : 2024-01-30 01:15
Updated : 2025-05-29 15:15
NVD link : CVE-2023-51843
Mitre link : CVE-2023-51843
CVE.ORG link : CVE-2023-51843
JSON object : View
Products Affected
CWE
CWE-79
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')