Y
lianst MeshCentral 1.1.16 suffers from Use of a Broken or Risky Cryptographic Algorithm.
References
| Link | Resource |
|---|---|
| https://github.com/Ylianst/MeshCentral/tree/master | Product |
| https://github.com/tianjk99/Cryptographic-Misuses/blob/main/Bug_MeshCentral.md | Exploit Third Party Advisory |
| https://github.com/tianjk99/Cryptographic-Misuses/blob/main/CVE-2023-51838.md | Exploit Third Party Advisory |
| https://github.com/Ylianst/MeshCentral/tree/master | Product |
| https://github.com/tianjk99/Cryptographic-Misuses/blob/main/Bug_MeshCentral.md | Exploit Third Party Advisory |
| https://github.com/tianjk99/Cryptographic-Misuses/blob/main/CVE-2023-51838.md | Exploit Third Party Advisory |
Configurations
History
21 Nov 2024, 08:38
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/Ylianst/MeshCentral/tree/master - Product | |
| References | () https://github.com/tianjk99/Cryptographic-Misuses/blob/main/Bug_MeshCentral.md - Exploit, Third Party Advisory | |
| References | () https://github.com/tianjk99/Cryptographic-Misuses/blob/main/CVE-2023-51838.md - Exploit, Third Party Advisory |
Information
Published : 2024-02-02 16:15
Updated : 2025-06-16 19:15
NVD link : CVE-2023-51838
Mitre link : CVE-2023-51838
CVE.ORG link : CVE-2023-51838
JSON object : View
Products Affected
CWE
CWE-327
Use of a Broken or Risky Cryptographic Algorithm