ulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 5.6.49 and prior, 5.7.31 and prior and 8.0.21 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
21 Nov 2024, 05:04
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/GZU3PA5XJXNQ4C4F6435ARM6WKM3OZYR/ - | |
| References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/O7RVY2Z7HYQHFJXBGARXUAGKUDAWYPP4/ - | |
| References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/ZVS6KNVBZCLZBKNJ5JA2PGAG3NTOJVH6/ - | |
| References | () https://security.gentoo.org/glsa/202105-27 - Third Party Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20201023-0003/ - Third Party Advisory | |
| References | () https://www.oracle.com/security-alerts/cpuoct2020.html - Patch, Vendor Advisory |
Published : 2020-10-21 15:15
Updated : 2024-11-21 05:04
NVD link : CVE-2020-14769
Mitre link : CVE-2020-14769
CVE.ORG link : CVE-2020-14769
JSON object : View