ulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Audit Plug-in). Supported versions that are affected are 5.7.25 and prior and 8.0.15 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpuapr2019-5072813.html | Patch Vendor Advisory |
| https://support.f5.com/csp/article/K58502649 | Third Party Advisory |
| https://usn.ubuntu.com/3957-1/ | Third Party Advisory |
| http://www.oracle.com/technetwork/security-advisory/cpuapr2019-5072813.html | Patch Vendor Advisory |
| https://support.f5.com/csp/article/K58502649 | Third Party Advisory |
| https://usn.ubuntu.com/3957-1/ | Third Party Advisory |
Configuration 1 (hide)
|
Configuration 2 (hide)
|
21 Nov 2024, 04:41
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2019-5072813.html - Patch, Vendor Advisory | |
| References | () https://support.f5.com/csp/article/K58502649 - Third Party Advisory | |
| References | () https://usn.ubuntu.com/3957-1/ - Third Party Advisory |
Published : 2019-04-23 19:32
Updated : 2024-11-21 04:41
NVD link : CVE-2019-2566
Mitre link : CVE-2019-2566
CVE.ORG link : CVE-2019-2566
JSON object : View