here is an overflow bug in the x64_64 Montgomery squaring procedure used in exponentiation with 512-bit moduli. No EC algorithms are affected. Analysis suggests that attacks against 2-prime RSA1024, 3-prime RSA1536, and DSA1024 as a result of this defect would be very difficult to perform and are not believed likely. Attacks against DH512 are considered just feasible. However, for an attack the target would have to re-use the DH512 private key, which is not recommended anyway. Also applications directly using the low level API BN_mod_exp may be affected if they use BN_FLG_CONSTTIME. Fixed in OpenSSL 1.1.1e (Affected 1.1.1-1.1.1d). Fixed in OpenSSL 1.0.2u (Affected 1.0.2-1.0.2t).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
Configuration 6 (hide)
|
Configuration 7 (hide)
|
21 Nov 2024, 04:36
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://lists.opensuse.org/opensuse-security-announce/2020-01/msg00030.html - Mailing List, Third Party Advisory | |
| References | () http://packetstormsecurity.com/files/155754/Slackware-Security-Advisory-openssl-Updates.html - Third Party Advisory, VDB Entry | |
| References | () https://git.openssl.org/gitweb/?p=openssl.git%3Ba=commitdiff%3Bh=419102400a2811582a7a3d4a4e317d72e5ce0a8f - | |
| References | () https://git.openssl.org/gitweb/?p=openssl.git%3Ba=commitdiff%3Bh=f1c5eea8a817075d31e43f5876993c6710238c98 - | |
| References | () https://lists.debian.org/debian-lts-announce/2022/03/msg00023.html - Mailing List, Third Party Advisory | |
| References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/DDHOAATPWJCXRNFMJ2SASDBBNU5RJONY/ - | |
| References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/EXDDAOWSAIEFQNBHWYE6PPYFV4QXGMCD/ - | |
| References | () https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/XVEP3LAK4JSPRXFO4QF4GG2IVXADV3SO/ - | |
| References | () https://seclists.org/bugtraq/2019/Dec/39 - Mailing List, Third Party Advisory | |
| References | () https://seclists.org/bugtraq/2019/Dec/46 - Mailing List, Third Party Advisory | |
| References | () https://security.gentoo.org/glsa/202004-10 - Third Party Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20191210-0001/ - Third Party Advisory | |
| References | () https://usn.ubuntu.com/4376-1/ - Third Party Advisory | |
| References | () https://usn.ubuntu.com/4504-1/ - Third Party Advisory | |
| References | () https://www.debian.org/security/2019/dsa-4594 - Third Party Advisory | |
| References | () https://www.debian.org/security/2021/dsa-4855 - Third Party Advisory | |
| References | () https://www.openssl.org/news/secadv/20191206.txt - Vendor Advisory | |
| References | () https://www.oracle.com/security-alerts/cpuApr2021.html - Patch, Third Party Advisory | |
| References | () https://www.oracle.com/security-alerts/cpujan2021.html - Patch, Third Party Advisory | |
| References | () https://www.oracle.com/security-alerts/cpujul2020.html - Patch, Third Party Advisory | |
| References | () https://www.tenable.com/security/tns-2019-09 - Third Party Advisory | |
| References | () https://www.tenable.com/security/tns-2020-03 - Third Party Advisory | |
| References | () https://www.tenable.com/security/tns-2020-11 - Third Party Advisory | |
| References | () https://www.tenable.com/security/tns-2021-10 - Third Party Advisory |
Published : 2019-12-06 18:15
Updated : 2024-11-21 04:36
NVD link : CVE-2019-1551
Mitre link : CVE-2019-1551
CVE.ORG link : CVE-2019-1551
JSON object : View
Integer Overflow or Wraparound