ulnerability in the Oracle User Management component of Oracle E-Business Suite (subcomponent: Reports). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle User Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle User Management accessible data as well as unauthorized access to critical data or complete access to all Oracle User Management accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/105620 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041897 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/105620 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041897 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 04:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/105620 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041897 - Third Party Advisory, VDB Entry |
Published : 2018-10-17 01:31
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3236
Mitre link : CVE-2018-3236
CVE.ORG link : CVE-2018-3236
JSON object : View