ulnerability in the MySQL Client component of Oracle MySQL (subcomponent: Client programs). Supported versions that are affected are 5.5.60 and prior, 5.6.40 and prior, 5.7.22 and prior and 8.0.11 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Client. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Client as well as unauthorized update, insert or delete access to some of MySQL Client accessible data. CVSS 3.0 Base Score 5.0 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:L/A:H).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
Configuration 6 (hide)
|
21 Nov 2024, 04:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/104779 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041294 - Third Party Advisory, VDB Entry | |
| References | () https://access.redhat.com/errata/RHSA-2018:3655 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2019:1258 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2019:2327 - Third Party Advisory | |
| References | () https://lists.debian.org/debian-lts-announce/2018/11/msg00004.html - Mailing List, Third Party Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20180726-0002/ - Third Party Advisory | |
| References | () https://usn.ubuntu.com/3725-1/ - Third Party Advisory | |
| References | () https://usn.ubuntu.com/3725-2/ - Third Party Advisory | |
| References | () https://www.debian.org/security/2018/dsa-4341 - Third Party Advisory |
Published : 2018-07-18 13:29
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3081
Mitre link : CVE-2018-3081
CVE.ORG link : CVE-2018-3081
JSON object : View