ulnerability in the MySQL Server component of Oracle MySQL (subcomponent: MyISAM). Supported versions that are affected are 5.5.60 and prior, 5.6.40 and prior and 5.7.22 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
Configuration 6 (hide)
|
21 Nov 2024, 04:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/104766 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041294 - Third Party Advisory, VDB Entry | |
| References | () https://access.redhat.com/errata/RHSA-2018:3655 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2019:1258 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2019:2327 - Third Party Advisory | |
| References | () https://lists.debian.org/debian-lts-announce/2018/08/msg00036.html - Mailing List, Third Party Advisory | |
| References | () https://lists.debian.org/debian-lts-announce/2018/11/msg00004.html - Mailing List, Third Party Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20180726-0002/ - Third Party Advisory | |
| References | () https://usn.ubuntu.com/3725-1/ - Third Party Advisory | |
| References | () https://usn.ubuntu.com/3725-2/ - Third Party Advisory | |
| References | () https://www.debian.org/security/2018/dsa-4341 - Third Party Advisory |
Published : 2018-07-18 13:29
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3058
Mitre link : CVE-2018-3058
CVE.ORG link : CVE-2018-3058
JSON object : View