ulnerability in the Oracle FLEXCUBE Enterprise Limits and Collateral Management component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 12.3.0, 14.0.0 and 14.1.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle FLEXCUBE Enterprise Limits and Collateral Management. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle FLEXCUBE Enterprise Limits and Collateral Management accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/104801 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041307 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/104801 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041307 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 04:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/104801 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041307 - Third Party Advisory, VDB Entry |
Published : 2018-07-18 13:29
Updated : 2024-11-21 04:05
NVD link : CVE-2018-3039
Mitre link : CVE-2018-3039
CVE.ORG link : CVE-2018-3039
JSON object : View