ulnerability in the Oracle FLEXCUBE Investor Servicing component of Oracle Financial Services Applications (subcomponent: Infrastructure). Supported versions that are affected are 12.0.4, 12.1.0, 12.3.0 and 12.4.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle FLEXCUBE Investor Servicing. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Oracle FLEXCUBE Investor Servicing. CVSS 3.0 Base Score 6.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/104793 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041307 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/104793 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041307 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 04:04
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2018-4258247.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/104793 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041307 - Third Party Advisory, VDB Entry |
Published : 2018-07-18 13:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-3030
Mitre link : CVE-2018-3030
CVE.ORG link : CVE-2018-3030
JSON object : View