ulnerability in the Oracle Applications Framework component of Oracle E-Business Suite (subcomponent: REST Services). Supported versions that are affected are 12.1.3, 12.2.3, 12.2.4, 12.2.5, 12.2.6 and 12.2.7. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Applications Framework. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Applications Framework accessible data. CVSS 3.0 Base Score 4.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/105620 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041897 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/105620 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041897 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 04:04
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2018-4428296.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/105620 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1041897 - Third Party Advisory, VDB Entry |
Published : 2018-10-17 01:31
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2971
Mitre link : CVE-2018-2971
CVE.ORG link : CVE-2018-2971
JSON object : View