ulnerability in the Java SE, Java SE Embedded, JRockit component of Oracle Java SE (subcomponent: JMX). Supported versions that are affected are Java SE: 6u181, 7u171, 8u162 and 10; Java SE Embedded: 8u161; JRockit: R28.3.17. Easily exploitable vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java SE, Java SE Embedded, JRockit. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Java SE, Java SE Embedded, JRockit. Note: Applies to client and server deployment of Java. This vulnerability can be exploited through sandboxed Java Web Start applications and sandboxed Java applets. It can also be exploited by supplying data to APIs in the specified Component without using sandboxed Java Web Start applications or sandboxed Java applets, such as through a web service. CVSS 3.0 Base Score 5.3 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:L).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
Configuration 6 (hide)
|
Configuration 7 (hide)
|
21 Nov 2024, 04:04
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/103846 - Broken Link, Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1040697 - Broken Link, Third Party Advisory, VDB Entry | |
| References | () https://access.redhat.com/errata/RHSA-2018:1188 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1191 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1201 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1202 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1203 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1204 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1205 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1206 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1270 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1278 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1721 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1722 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1723 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1724 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1974 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:1975 - Third Party Advisory | |
| References | () https://help.ecostruxureit.com/display/public/UADCE725/Security+fixes+in+StruxureWare+Data+Center+Expert+v7.6.0 - Third Party Advisory | |
| References | () https://security.gentoo.org/glsa/201903-14 - Third Party Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20180419-0001/ - Third Party Advisory | |
| References | () https://support.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbst03857en_us - Third Party Advisory | |
| References | () https://support.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbst03915en_us - Third Party Advisory | |
| References | () https://usn.ubuntu.com/3644-1/ - Third Party Advisory | |
| References | () https://usn.ubuntu.com/3691-1/ - Third Party Advisory | |
| References | () https://www.debian.org/security/2018/dsa-4185 - Third Party Advisory | |
| References | () https://www.debian.org/security/2018/dsa-4225 - Third Party Advisory |
Published : 2018-04-19 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2797
Mitre link : CVE-2018-2797
CVE.ORG link : CVE-2018-2797
JSON object : View