ulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Query). Supported versions that are affected are 8.54, 8.55 and 8.56. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/102591 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040204 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/102591 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040204 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 04:04
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/102591 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1040204 - Third Party Advisory, VDB Entry |
Published : 2018-01-18 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2695
Mitre link : CVE-2018-2695
CVE.ORG link : CVE-2018-2695
JSON object : View