ulnerability in the Oracle Financial Services Profitability Management component of Oracle Financial Services Applications (subcomponent: User Interface). Supported versions that are affected are 6.1.x and 8.0.x. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financial Services Profitability Management. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Oracle Financial Services Profitability Management accessible data as well as unauthorized access to critical data or complete access to all Oracle Financial Services Profitability Management accessible data. CVSS 3.0 Base Score 8.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/102675 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040214 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/102675 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040214 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 04:04
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/102675 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1040214 - Third Party Advisory, VDB Entry |
Published : 2018-01-18 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2679
Mitre link : CVE-2018-2679
CVE.ORG link : CVE-2018-2679
JSON object : View