ulnerability in the Solaris component of Oracle Sun Systems Products Suite (subcomponent: Kernel). The supported version that is affected is 11.3. Difficult to exploit vulnerability allows high privileged attacker with logon to the infrastructure where Solaris executes to compromise Solaris. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Solaris, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Solaris. CVSS 3.0 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:H/UI:R/S:C/C:H/I:H/A:H).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch |
| http://www.securityfocus.com/bid/102611 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040215 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch |
| http://www.securityfocus.com/bid/102611 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040215 | Third Party Advisory VDB Entry |
21 Nov 2024, 04:03
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html - Patch | |
| References | () http://www.securityfocus.com/bid/102611 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1040215 - Third Party Advisory, VDB Entry |
Published : 2018-01-18 02:29
Updated : 2024-11-21 04:03
NVD link : CVE-2018-2578
Mitre link : CVE-2018-2578
CVE.ORG link : CVE-2018-2578
JSON object : View