he GSKit (IBM Spectrum Protect 7.1 and 7.2) and (IBM Spectrum Protect Snapshot 4.1.3, 4.1.4, and 4.1.6) CMS KDB logic fails to salt the hash function resulting in weaker than expected protection of passwords. A weak password may be recovered. Note: After update the customer should change password to ensure the new password is stored more securely. Products should encourage customers to take this step as a high priority action. IBM X-Force ID: 139972.
| Link | Resource |
|---|---|
| http://www.ibm.com/support/docview.wss?uid=swg22014669 | Patch Vendor Advisory |
| http://www.ibm.com/support/docview.wss?uid=swg22014957 | Patch Vendor Advisory |
| http://www.ibm.com/support/docview.wss?uid=swg22015066 | Patch Vendor Advisory |
| http://www.ibm.com/support/docview.wss?uid=swg22015071 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/104511 | |
| http://www.securitytracker.com/id/1041012 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/139972 | VDB Entry Vendor Advisory |
| http://www.ibm.com/support/docview.wss?uid=swg22014669 | Patch Vendor Advisory |
| http://www.ibm.com/support/docview.wss?uid=swg22014957 | Patch Vendor Advisory |
| http://www.ibm.com/support/docview.wss?uid=swg22015066 | Patch Vendor Advisory |
| http://www.ibm.com/support/docview.wss?uid=swg22015071 | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/104511 | |
| http://www.securitytracker.com/id/1041012 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/139972 | VDB Entry Vendor Advisory |
Configuration 1 (hide)
|
Configuration 2 (hide)
|
21 Nov 2024, 03:59
| Type | Values Removed | Values Added |
|---|---|---|
| CVSS |
v2 : v3 : |
v2 : 5.0
v3 : 5.1 |
| References | () http://www.ibm.com/support/docview.wss?uid=swg22014669 - Patch, Vendor Advisory | |
| References | () http://www.ibm.com/support/docview.wss?uid=swg22014957 - Patch, Vendor Advisory | |
| References | () http://www.ibm.com/support/docview.wss?uid=swg22015066 - Patch, Vendor Advisory | |
| References | () http://www.ibm.com/support/docview.wss?uid=swg22015071 - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/104511 - | |
| References | () http://www.securitytracker.com/id/1041012 - | |
| References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/139972 - VDB Entry, Vendor Advisory |
Published : 2018-04-04 18:29
Updated : 2024-11-21 03:59
NVD link : CVE-2018-1447
Mitre link : CVE-2018-1447
CVE.ORG link : CVE-2018-1447
JSON object : View
Use of Password Hash With Insufficient Computational Effort