ulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DDL). Supported versions that are affected are 5.5.56 and earlier, 5.6.36 and earlier and 5.7.18 and earlier. Difficult to exploit vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data. CVSS 3.0 Base Score 3.1 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
21 Nov 2024, 03:26
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.debian.org/security/2017/dsa-3922 - Third Party Advisory | |
| References | () http://www.debian.org/security/2017/dsa-3944 - Third Party Advisory | |
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/99810 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1038928 - Broken Link, Third Party Advisory, VDB Entry | |
| References | () https://access.redhat.com/errata/RHSA-2017:2787 - Patch, Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2017:2886 - Patch, Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:0279 - Patch, Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:0574 - Patch, Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:2439 - Patch, Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:2729 - Third Party Advisory | |
| References | () https://www.debian.org/security/2017/dsa-3955 - Third Party Advisory |
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-3653
Mitre link : CVE-2017-3653
CVE.ORG link : CVE-2017-3653
JSON object : View