ulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client programs). Supported versions that are affected are 5.5.56 and earlier and 5.6.36 and earlier. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MySQL Server accessible data as well as unauthorized read access to a subset of MySQL Server accessible data and unauthorized ability to cause a partial denial of service (partial DOS) of MySQL Server. CVSS 3.0 Base Score 5.3 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
21 Nov 2024, 03:25
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.debian.org/security/2017/dsa-3922 - Third Party Advisory | |
| References | () http://www.debian.org/security/2017/dsa-3944 - Third Party Advisory | |
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/99736 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1038928 - Third Party Advisory, VDB Entry | |
| References | () https://access.redhat.com/errata/RHSA-2017:2787 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:0279 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:0574 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:2439 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:2729 - Third Party Advisory | |
| References | () https://www.debian.org/security/2017/dsa-3955 - Third Party Advisory |
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-3636
Mitre link : CVE-2017-3636
CVE.ORG link : CVE-2017-3636
JSON object : View