ulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client mysqldump). Supported versions that are affected are 5.5.54 and earlier, 5.6.35 and earlier and 5.7.17 and earlier. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in takeover of MySQL Server. Note: CVE-2017-3600 is equivalent to CVE-2016-5483. CVSS 3.0 Base Score 6.6 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:H/A:H).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
21 Nov 2024, 03:25
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://rhn.redhat.com/errata/RHSA-2016-2927.html - Third Party Advisory | |
| References | () http://rhn.redhat.com/errata/RHSA-2016-2928.html - Third Party Advisory | |
| References | () http://www.debian.org/security/2017/dsa-3834 - Third Party Advisory | |
| References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/97765 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1038287 - Broken Link, Third Party Advisory, VDB Entry | |
| References | () https://access.redhat.com/errata/RHSA-2017:2192 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2017:2787 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2017:2886 - Third Party Advisory |
Published : 2017-04-24 19:59
Updated : 2025-04-20 01:37
NVD link : CVE-2017-3600
Mitre link : CVE-2017-3600
CVE.ORG link : CVE-2017-3600
JSON object : View