ulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Thread Pooling). Supported versions that are affected are 5.5.54 and earlier, 5.6.35 and earlier and 5.7.17 and earlier. Easily "exploitable" vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 7.5 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H).
| Link | Resource |
|---|---|
| http://www.debian.org/security/2017/dsa-3834 | Third Party Advisory |
| http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/97763 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038287 | Third Party Advisory VDB Entry |
| http://www.debian.org/security/2017/dsa-3834 | Third Party Advisory |
| http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/97763 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038287 | Third Party Advisory VDB Entry |
21 Nov 2024, 03:25
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.debian.org/security/2017/dsa-3834 - Third Party Advisory | |
| References | () http://www.oracle.com/technetwork/security-advisory/cpuapr2017-3236618.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/97763 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1038287 - Third Party Advisory, VDB Entry |
Published : 2017-04-24 19:59
Updated : 2025-04-20 01:37
NVD link : CVE-2017-3329
Mitre link : CVE-2017-3329
CVE.ORG link : CVE-2017-3329
JSON object : View