ulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client programs). Supported versions that are affected are 5.5.57 and earlier, 5.6.37 and earlier and 5.7.19 and earlier. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N).
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
21 Nov 2024, 03:06
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.debian.org/security/2017/dsa-4002 - Third Party Advisory | |
| References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/101415 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1039597 - Broken Link, Third Party Advisory, VDB Entry | |
| References | () https://access.redhat.com/errata/RHSA-2017:3265 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2017:3442 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:0279 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:0574 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:2439 - Third Party Advisory | |
| References | () https://access.redhat.com/errata/RHSA-2018:2729 - Third Party Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20171019-0002/ - Third Party Advisory |
Published : 2017-10-19 17:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10379
Mitre link : CVE-2017-10379
CVE.ORG link : CVE-2017-10379
JSON object : View
- active_iq_unified_manager
- oncommand_performance_manager
- oncommand_workflow_automation
- oncommand_insight
- snapcenter
- oncommand_balance
- oncommand_unified_manager
Incorrect Authorization