ulnerability in the Core RDBMS component of Oracle Database Server. Supported versions that are affected are 12.1.0.2 and 12.2.0.1. Easily exploitable vulnerability allows high privileged attacker having Create Session, Execute Catalog Role privilege with network access via Oracle Net to compromise Core RDBMS. While the vulnerability is in Core RDBMS, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Core RDBMS. CVSS 3.0 Base Score 9.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/102534 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040196 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/102534 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040196 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 03:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/102534 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1040196 - Third Party Advisory, VDB Entry |
Published : 2018-01-18 02:29
Updated : 2024-11-21 03:05
NVD link : CVE-2017-10282
Mitre link : CVE-2017-10282
CVE.ORG link : CVE-2017-10282
JSON object : View