ulnerability in the Oracle Access Manager component of Oracle Fusion Middleware (subcomponent: Web Server Plugin). The supported version that is affected is 11.1.2.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Access Manager. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Access Manager accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/101331 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039607 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/101331 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039607 | Third Party Advisory VDB Entry |
21 Nov 2024, 03:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/101331 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1039607 - Third Party Advisory, VDB Entry |
Published : 2017-10-19 17:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10259
Mitre link : CVE-2017-10259
CVE.ORG link : CVE-2017-10259
JSON object : View
Exposure of Sensitive Information to an Unauthorized Actor