ulnerability in the PeopleSoft Enterprise PeopleTools component of Oracle PeopleSoft Products (subcomponent: Tuxedo). Supported versions that are affected are 8.54 and 8.55. Difficult to exploit vulnerability allows low privileged attacker with logon to the infrastructure where PeopleSoft Enterprise PeopleTools executes to compromise PeopleSoft Enterprise PeopleTools. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all PeopleSoft Enterprise PeopleTools accessible data. CVSS 3.0 Base Score 4.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99824 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038932 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99824 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038932 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 03:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/99824 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1038932 - Third Party Advisory, VDB Entry |
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10250
Mitre link : CVE-2017-10250
CVE.ORG link : CVE-2017-10250
JSON object : View