ulnerability in the Oracle Hospitality Cruise Materials Management component of Oracle Hospitality Applications (subcomponent: Event Viewer). The supported version that is affected is 7.30.562. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Hospitality Cruise Materials Management. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality Cruise Materials Management accessible data as well as unauthorized read access to a subset of Oracle Hospitality Cruise Materials Management accessible data. CVSS 3.0 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99691 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99691 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 03:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/99691 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1038941 - Third Party Advisory, VDB Entry |
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10229
Mitre link : CVE-2017-10229
CVE.ORG link : CVE-2017-10229
JSON object : View