ulnerability in the Oracle Field Service component of Oracle E-Business Suite (subcomponent: Wireless/WAP). Supported versions that are affected are 12.1.1, 12.1.2, 12.1.3, 12.2.3, 12.2.4, 12.2.5 and 12.2.6. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Field Service. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Field Service accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99708 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038926 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99708 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038926 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 03:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/99708 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1038926 - Third Party Advisory, VDB Entry |
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10184
Mitre link : CVE-2017-10184
CVE.ORG link : CVE-2017-10184
JSON object : View