ulnerability in the Java SE component of Oracle Java SE (subcomponent: Deployment). Supported versions that are affected are Java SE: 7u141 and 8u131. Difficult to exploit vulnerability allows physical access to compromise Java SE. While the vulnerability is in Java SE, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in takeover of Java SE. Note: Applies to deployment of Java where the Java Auto Update is enabled. CVSS 3.0 Base Score 7.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:P/AC:H/PR:N/UI:N/S:C/C:H/I:H/A:H).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99809 | Broken Link |
| http://www.securitytracker.com/id/1038931 | Broken Link |
| https://security.gentoo.org/glsa/201709-22 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20170720-0001/ | Third Party Advisory |
| http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/99809 | Broken Link |
| http://www.securitytracker.com/id/1038931 | Broken Link |
| https://security.gentoo.org/glsa/201709-22 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20170720-0001/ | Third Party Advisory |
Configuration 1 (hide)
|
Configuration 2 (hide)
|
21 Nov 2024, 03:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/99809 - Broken Link | |
| References | () http://www.securitytracker.com/id/1038931 - Broken Link | |
| References | () https://security.gentoo.org/glsa/201709-22 - Third Party Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20170720-0001/ - Third Party Advisory |
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10125
Mitre link : CVE-2017-10125
CVE.ORG link : CVE-2017-10125
JSON object : View
- active_iq_unified_manager
- oncommand_performance_manager
- oncommand_shift
- snapmanager
- e-series_santricity_storage_manager
- oncommand_insight
- element_software
- plug-in_for_symantec_netbackup
- vasa_provider_for_clustered_data_ontap
- virtual_storage_console
- oncommand_balance
- storage_replication_adapter_for_clustered_data_ontap
- oncommand_unified_manager
- cloud_backup
- steelstore_cloud_integrated_storage
- e-series_santricity_os_controller