ulnerability in the Oracle BI Publisher component of Oracle Fusion Middleware (subcomponent: Web Service API). Supported versions that are affected are 11.1.1.7.0 and 11.1.1.9.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle BI Publisher. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle BI Publisher accessible data. CVSS 3.0 Base Score 7.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N).
| Link | Resource |
|---|---|
| http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/101334 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039602 | Third Party Advisory VDB Entry |
| http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html | Patch Vendor Advisory |
| http://www.securityfocus.com/bid/101334 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039602 | Third Party Advisory VDB Entry |
Configuration 1 (hide)
|
21 Nov 2024, 03:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://www.oracle.com/technetwork/security-advisory/cpuoct2017-3236626.html - Patch, Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/101334 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1039602 - Third Party Advisory, VDB Entry |
Published : 2017-10-19 17:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10037
Mitre link : CVE-2017-10037
CVE.ORG link : CVE-2017-10037
JSON object : View
Exposure of Sensitive Information to an Unauthorized Actor