he Cisco WAP4410N access point with firmware through 2.0.6.1, WRVS4400N router with firmware 1.x through 1.1.13 and 2.x through 2.0.2.1, and RVS4000 router with firmware through 2.0.3.2 allow remote attackers to read credential and configuration data, and execute arbitrary commands, via requests to the test interface on TCP port 32764, aka Bug IDs CSCum37566, CSCum43693, CSCum43700, and CSCum43685.
Configuration 1 (hide)
| AND |
|
Configuration 2 (hide)
| AND |
|
Configuration 3 (hide)
| AND |
|
21 Nov 2024, 02:02
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://secunia.com/advisories/56292 - | |
| References | () http://tools.cisco.com/security/center/content/CiscoSecurityAdvisory/cisco-sa-20140110-sbd - Vendor Advisory | |
| References | () http://tools.cisco.com/security/center/viewAlert.x?alertId=32381 - Vendor Advisory | |
| References | () http://www.securityfocus.com/bid/64776 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1029579 - Third Party Advisory, VDB Entry | |
| References | () http://www.securitytracker.com/id/1029580 - Third Party Advisory, VDB Entry | |
| References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/90233 - | |
| References | () https://github.com/elvanderb/TCP-32764 - Issue Tracking, Patch |
Published : 2014-01-12 18:34
Updated : 2025-04-11 00:51
NVD link : CVE-2014-0659
Mitre link : CVE-2014-0659
CVE.ORG link : CVE-2014-0659
JSON object : View
Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')