S
QL injection vulnerability in the "user area" in RWS Statistics Counter before 2.4.1 allows remote attackers to execute arbitrary SQL commands via unknown vectors.
References
Configurations
History
21 Nov 2024, 00:04
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://secunia.com/advisories/18158 - Patch, Vendor Advisory | |
| References | () http://www.osvdb.org/22038 - | |
| References | () http://www.rws.com.ua/counter_service.php - Patch | |
| References | () http://www.securityfocus.com/bid/16052 - | |
| References | () http://www.vupen.com/english/advisories/2005/3073 - |
Information
Published : 2005-12-28 11:03
Updated : 2025-04-03 01:03
NVD link : CVE-2005-4548
Mitre link : CVE-2005-4548
CVE.ORG link : CVE-2005-4548
JSON object : View
Products Affected
CWE